top of page
Australia Detailed
Rank | Nickname | Pole | Win | 2nd | 3rd | Safety | Rain | DNFs | Last Place | Driver of the day | Fastest Lap | F1 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official Results | George Russell | George Russell | Kimi Antonelli | Charles Leclerc | Virtual Safety Only | No | 3 or More | Sergio Pérez | Max Verstappen | Max Verstappen | ||
1 | s_o_p_h | George Russell | George Russell | Oscar Piastri | Charles Leclerc | Virtual Safety Only | No | 3 or More | Fernando Alonso | George Russell | George Russell | 25 |
2 | DRS | Oscar Piastri | Oscar Piastri | George Russell | Charles Leclerc | Virtual Safety Only | No | 3 or More | Sergio Pérez | Oscar Piastri | Charles Leclerc | 18 |
2 | Granthem | George Russell | George Russell | Lewis Hamilton | Charles Leclerc | Full Safety | No | 3 or More | Lance Stroll | Oscar Piastri | George Russell | 18 |
3 | Jean Girard | George Russell | Oscar Piastri | George Russell | Max Verstappen | Full Safety | No | 3 or More | Sergio Pérez | Oscar Piastri | Lewis Hamilton | 15 |
3 | Dodd | George Russell | George Russell | Charles Leclerc | Oscar Piastri | Full Safety | No | 3 or More | Fernando Alonso | Oscar Piastri | George Russell | 15 |
3 | Ste | George Russell | George Russell | Charles Leclerc | Lewis Hamilton | Full Safety | No | 1 - 2 | Fernando Alonso | George Russell | Max Verstappen | 15 |
3 | 44 Reasons | George Russell | George Russell | Lewis Hamilton | Charles Leclerc | Full Safety | No | 1 - 2 | Franco Colapinto | Lewis Hamilton | George Russell | 15 |
3 | Snowy | George Russell | George Russell | Charles Leclerc | Max Verstappen | Full Safety | No | 3 or More | Lance Stroll | Oscar Piastri | George Russell | 15 |
4 | Jim G | Lewis Hamilton | Max Verstappen | Lando Norris | Charles Leclerc | Full Safety | Yes | 3 or More | Pierre Gasly | Max Verstappen | Lewis Hamilton | 12 |
4 | ZerchBeef | Charles Leclerc | Oscar Piastri | Charles Leclerc | George Russell | Virtual Safety Only | No | 3 or More | Lance Stroll | Lewis Hamilton | Charles Leclerc | 12 |
4 | Melba Jeffus | George Russell | George Russell | Charles Leclerc | Max Verstappen | Full Safety | No | 0 | Lance Stroll | Kimi Antonelli | George Russell | 12 |
4 | Tsiv | George Russell | Charles Leclerc | George Russell | Oscar Piastri | Full Safety | No | 3 or More | Lance Stroll | Oscar Piastri | Charles Leclerc | 12 |
4 | Beck J | Charles Leclerc | George Russell | Charles Leclerc | Oscar Piastri | Full Safety | No | 3 or More | Lance Stroll | Charles Leclerc | Oscar Piastri | 12 |
5 | DK | Max Verstappen | Oscar Piastri | Charles Leclerc | George Russell | Virtual Safety Only | No | 1 - 2 | Nico Hulkenberg | Oscar Piastri | Lewis Hamilton | 10 |
5 | BlackSenna | Oscar Piastri | Oscar Piastri | George Russell | Lewis Hamilton | Full Safety | No | 1 - 2 | Sergio Pérez | Oscar Piastri | Oscar Piastri | 10 |
5 | Matt s | Lewis Hamilton | Lewis Hamilton | George Russell | Oscar Piastri | Full Safety | No | 3 or More | Arvid Lindblad | Oscar Piastri | George Russell | 10 |
5 | Amelia | George Russell | Oscar Piastri | George Russell | Kimi Antonelli | Full Safety | No | 1 - 2 | Gabriel Bortoleto | Oscar Piastri | Kimi Antonelli | 10 |
5 | Tom J | Oscar Piastri | Oscar Piastri | Charles Leclerc | George Russell | Full Safety | No | 3 or More | Lance Stroll | Oscar Piastri | Oscar Piastri | 10 |
5 | Mr 305 | Carlos Sainz | Lando Norris | Carlos Sainz | Max Verstappen | No Safety | No | 1 - 2 | Lance Stroll | Carlos Sainz | Max Verstappen | 10 |
6 | Joffa | Charles Leclerc | Max Verstappen | Charles Leclerc | Kimi Antonelli | Full Safety | Yes | 3 or More | Fernando Alonso | Kimi Antonelli | Oscar Piastri | 8 |
6 | Nomis | Lando Norris | Max Verstappen | Lando Norris | George Russell | Full Safety | Yes | 3 or More | Lance Stroll | Oscar Piastri | Oscar Piastri | 8 |
6 | Luna Cornertight | Lando Norris | Charles Leclerc | Lando Norris | George Russell | Full Safety | No | 1 - 2 | Carlos Sainz | Charles Leclerc | Lando Norris | 8 |
bottom of page