top of page
Japan Detailed
Results | Nick Name | Pole | Win | 2nd | 3rd | Safety Car | Rain | Fastest Lap | Last Place | Driver of the day | F1 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom J | Kimi Antonelli | Kimi Antonelli | George Russell | Oscar Piastri | Full Safety | No | Kimi Antonelli | Lance Stroll | Oscar Piastri | 25 |
2 | Nomis | Kimi Antonelli | Kimi Antonelli | George Russell | Charles Leclerc | Virtual Safety Only | No | Kimi Antonelli | Fernando Alonso | Max Verstappen | 18 |
3 | Millie | George Russell | George Russell | Kimi Antonelli | Oscar Piastri | Full Safety | No | Kimi Antonelli | Fernando Alonso | Oscar Piastri | 15 |
3 | Ando | George Russell | George Russell | Kimi Antonelli | Charles Leclerc | Full Safety | No | Kimi Antonelli | Sergio Pérez | Max Verstappen | 15 |
3 | Tsiv | Kimi Antonelli | Kimi Antonelli | Charles Leclerc | George Russell | Virtual Safety Only | No | Kimi Antonelli | Franco Colapinto | Kimi Antonelli | 15 |
3 | Beck J | Kimi Antonelli | George Russell | Kimi Antonelli | Oscar Piastri | Full Safety | No | George Russell | Sergio Pérez | Oscar Piastri | 15 |
3 | DRS | George Russell | George Russell | Kimi Antonelli | Charles Leclerc | Full Safety | No | Kimi Antonelli | Lance Stroll | Charles Leclerc | 15 |
3 | Lightning McQueen | George Russell | George Russell | Lewis Hamilton | Charles Leclerc | Full Safety | No | Kimi Antonelli | Oscar Piastri | Lewis Hamilton | 15 |
3 | Melba Jeffus | Kimi Antonelli | George Russell | Kimi Antonelli | Max Verstappen | Full Safety | No | Kimi Antonelli | Liam Lawson | Lance Stroll | 15 |
4 | Andrew Dodd | George Russell | George Russell | Kimi Antonelli | Oscar Piastri | Full Safety | No | George Russell | Lance Stroll | Oscar Piastri | 12 |
5 | Snowy | Kimi Antonelli | George Russell | Kimi Antonelli | Lewis Hamilton | Virtual Safety Only | No | George Russell | Sergio Pérez | Kimi Antonelli | 10 |
5 | Blacksenna | George Russell | George Russell | Kimi Antonelli | Lewis Hamilton | Full Safety | No | George Russell | Franco Colapinto | Kimi Antonelli | 10 |
5 | Granthem | George Russell | George Russell | Oscar Piastri | Kimi Antonelli | No Safety | No | Oscar Piastri | Lance Stroll | Charles Leclerc | 10 |
5 | Ms. Speed | George Russell | Lewis Hamilton | George Russell | Charles Leclerc | Virtual Safety Only | No | Max Verstappen | Valtteri Bottas | Max Verstappen | 10 |
5 | Matt s | George Russell | George Russell | Kimi Antonelli | Charles Leclerc | Full Safety | Yes | George Russell | Valtteri Bottas | Charles Leclerc | 10 |
6 | Joffa | George Russell | George Russell | Kimi Antonelli | Oscar Piastri | Virtual Safety Only | Yes | Kimi Antonelli | Lance Stroll | Liam Lawson | 8 |
6 | S_o_p_h | George Russell | George Russell | Kimi Antonelli | Oscar Piastri | Virtual Safety Only | No | Oscar Piastri | Arvid Lindblad | George Russell | 8 |
6 | Jim G | Lewis Hamilton | Lewis Hamilton | Max Verstappen | Lando Norris | Full Safety | Yes | Carlos Sainz | Pierre Gasly | Lewis Hamilton | 8 |
bottom of page